1 (F40) 118 d 07.19 -
1 (F40) 116 d | 85 kw | 116 hp 07.2019 -
1 (F40) 116 i | 80 kw | 109 hp 11.2020 -
1 (F40) 118 d | 100 kw | 136 hp 07.2019 -
1 (F40) 118 d | 110 kw | 150 hp 07.2019 -
1 (F40) 118 i | 100 kw | 136 hp 11.2020 -
1 (F40) 118 i | 103 kw | 140 hp 07.2019 -
1 (F40) 120 d xDrive | 140 kw | 190 hp 07.2019 -
1 (F40) 120 d | 140 kw | 190 hp 03.2020 -
1 (F40) 120 i | 131 kw | 178 hp 11.2020 -
1 (F40) 128 ti | 180 kw | 245 hp 11.2020 -
1 (F40) 128 ti | 195 kw | 265 hp 11.2020 -
1 (F40) M 135 i xDrive | 225 kw | 306 hp 07.2019 -
2 Gran Coupe (F44) 216 d | 85 kw | 116 hp 03.2020 -
2 Gran Coupe (F44) 218 d | 100 kw | 136 hp 11.2019 -
2 Gran Coupe (F44) 218 d | 110 kw | 150 hp 07.2020 -
2 Gran Coupe (F44) 218 i | 100 kw | 136 hp 11.2020 -
2 Gran Coupe (F44) 218 i | 103 kw | 140 hp 11.2019 -
2 Gran Coupe (F44) 220 d xDrive | 140 kw | 190 hp 07.2020 -
2 Gran Coupe (F44) 220 d | 120 kw | 163 hp 11.2019 -
2 Gran Coupe (F44) 220 d | 140 kw | 190 hp 11.2019 -
2 Gran Coupe (F44) 220 i | 131 kw | 178 hp 11.2020 -
2 Gran Coupe (F44) M 235 i xDrive | 225 kw | 306 hp 11.2019 -
4 Coupé (G22, G82) 420 d Mild-Hybrid xDrive | 120 kw | 163 hp 07.2020 -
4 Coupé (G22, G82) 420 d Mild-Hybrid xDrive | 140 kw | 190 hp 07.2020 -
4 Coupé (G22, G82) 420 d Mild-Hybrid | 120 kw | 163 hp 07.2020 -
4 Coupé (G22, G82) 420 d Mild-Hybrid | 140 kw | 190 hp 07.2020 -
4 Coupé (G22, G82) 420 i 1.6 | 125 kw | 170 hp 11.2020 -
4 Coupé (G22, G82) 420 i | 135 kw | 184 hp 07.2020 -
4 Coupé (G22, G82) 430 d Mild-Hybrid xDrive | 210 kw | 286 hp 03.2021 -
4 Coupé (G22, G82) 430 i | 190 kw | 258 hp 07.2020 -
4 Coupé (G22, G82) M 440 i Mild-Hybrid xDrive | 285 kw | 387 hp 07.2020 -
4 Coupé (G22, G82) M4 Competition | 375 kw | 510 hp 11.2020 -
4 Coupé (G22, G82) M4 | 353 kw | 480 hp 11.2020 -
4 Coupé (G22, G82) M440 d Mild-Hybrid xDrive | 250 kw | 340 hp 03.2021 -
4 Coupé (G22, G82) 420 i xDrive
4 Coupé (G22, G82) 430 i xDrive
4 Coupé (G22, G82) M 440 i
4 Cabriolet (G23) M440 d Mild-Hybrid xDrive | 250 kw | 340 hp 11.2021 -
4 Cabriolet (G23) 420 d Mild-Hybrid | 120 kw | 163 hp 11.2020 -
4 Cabriolet (G23) 420 d Mild-Hybrid | 140 kw | 190 hp 11.2020 -
4 Cabriolet (G23) 420 i | 135 kw | 184 hp 11.2020 -
4 Cabriolet (G23) 430 d Mild-Hybrid | 210 kw | 286 hp 07.2021 -
4 Cabriolet (G23) 430 i | 190 kw | 258 hp 11.2020 -
4 Cabriolet (G23) M 440 i Mild-Hybrid xDrive | 275 kw | 374 hp 11.2020 -
4 Cabriolet (G23) M 440 i Mild-Hybrid xDrive | 285 kw | 387 hp 11.2020 -
4 Cabriolet (G23) 430 i xDrive
4 Cabriolet (G23) M 440 i
2 Coupe (G42) 220 d
2 Coupe (G42) 220 i
2 Coupe (G42) 230 i
2 Coupe (G42) M 240 i xDrive